Internet providers across Bangladesh
7 providers measured by the people who use them. 2 have enough testers to rank reliably.
Find an internet provider
Licence locations and published coverage. A nationwide licence does not guarantee a connection at your address; confirm with the provider.
2,927 providers · Page 254 of 293
| Provider | Licence / coverage | Packages |
|---|---|---|
| Soha Broadband | Upazila/Thana · Gopalganj | No published packages |
| Soha Broadband Internet | Upazila/Thana · Location not confirmed | No published packages |
| Sojol Online | Upazila/Thana · Manikganj | No published packages |
| Sonamosjid Network | Upazila/Thana · Location not confirmed | No published packages |
| Sonargaon Supernet | Upazila/Thana · Narayanganj | No published packages |
| Soni Star | Upazila/Thana · Mymensingh | No published packages |
| Sony Cyber Net | District · Bogura | No published packages |
| Sorob IT | Divisional, Nationwide | No published packages |
| South Bangla Online | Divisional · Khulna | 6 published packages |
| South Bangla Technoloogy | District · Location not confirmed | No published packages |
Browse all 64 districts
Measured speed rankings
| Provider | Download | Upload | Ping | Rating | Testers |
|---|---|---|---|---|---|
| 1Inspire Broadband | 173 | 147 | 8.2 | 4.7 (5) | 7 |
| 2NET Express Online | 96 | 90 | 20 | 4.4 (2) | 7 |
| 3Next Online | 271 | 128 | 15 | 4.6 (1) | 1 |
| 4Race Online | 77 | 78 | 11 | — | 2 |
| 5helpline | 76 | 81 | 11 | — | 1 |
| 6Link3 | 45 | 19 | 6.3 | 4.3 (1) | 1 |
| 7Amber IT | 34 | 8.4 | 12 | 4.6 (1) | 1 |
Speeds in Mbps, ping in ms. Medians from the last 90 days; each device counts once. Dimmed rows have fewer than 5 testers, so treat them as early signals.