Internet providers across Bangladesh
5 providers measured by the people who use them. 0 have enough testers to rank reliably.
Find an internet provider
Licence locations and published coverage. A nationwide licence does not guarantee a connection at your address; confirm with the provider.
2,927 providers · Page 2 of 59
| Provider | Licence / coverage | Packages |
|---|---|---|
| Skyview Online | Nationwide | 8 published packages |
| Tahoe Communications | Nationwide | 5 published packages |
| Speed Tech Online | Nationwide | No published packages |
| Xenial Broadband | Divisional · Dhaka | 6 published packages |
| Intrepid Broadband | Divisional · Dhaka | 8 published packages |
| Borno Internet (Bhuiyan Telecom) | Divisional · Dhaka | 9 published packages |
| BlueNet Communication | Nationwide | 8 published packages |
| Digi Jadoo Broadband | Nationwide | 8 published packages |
| GramBangla Systems | Nationwide | 6 published packages |
| Unified Core | Nationwide | 6 published packages |
| Dhaka Internet | District · Location not confirmed | 6 published packages |
| City Online | Divisional, Upazila/Thana · Chattogram, Dhaka | 3 published packages |
| Business Network (BNET) | Nationwide | 9 published packages |
| Premium Connectivity | Nationwide | 3 published packages |
| Plexus Cloud | Nationwide | No published packages |
| Pan M Tech | Nationwide | 10 published packages |
| Binary Matrix | Divisional, Nationwide | No published packages |
| HelloTech | Divisional · Dhaka | No published packages |
| Syntax IT | Divisional · Dhaka | No published packages |
| Bee Online | Divisional · Dhaka | 8 published packages |
| Amar Net System | Divisional · Dhaka | 6 published packages |
| ANOS | Upazila/Thana · Dhaka | 6 published packages |
| Nation Communication (Amar ISP) | Nationwide | 4 published packages |
| Infocom | Nationwide | No published packages |
| Inspire Broadband | Upazila/Thana · Dhaka | 11 published packages |
| Beacon Link | Upazila/Thana · Dhaka | 5 published packages |
| X-Net | Nationwide | No published packages |
| Maxnet Online | Nationwide | No published packages |
| IDS Bangladesh | Nationwide | 4 published packages |
| Bright Technologies | Nationwide | 11 published packages |
| Tomato Web | Nationwide | 8 published packages |
| Cosmopolitan Communications | Nationwide | No published packages |
| ZX Online | Divisional · Dhaka | 8 published packages |
| Karsan Net | Divisional · Dhaka | 6 published packages |
| Internet @ Home | Unspecified · Location not confirmed | No published packages |
| Net 3 Link | Upazila/Thana · Dhaka | 7 published packages |
| Apple Net | District · Location not confirmed | 6 published packages |
| Media Online | Upazila/Thana · Dhaka | 3 published packages |
| Click Online | Upazila/Thana · Dhaka | 7 published packages |
| Uttara Online BD | Upazila/Thana · Dhaka | 8 published packages |
| Jupiter Online Services | Upazila/Thana · Dhaka | 8 published packages |
| Fissa Communication | Upazila/Thana · Dhaka | No published packages |
| Sun Online | Upazila/Thana · Dhaka | 9 published packages |
| Signature International | Upazila/Thana · Location not confirmed | 6 published packages |
| Speed Net | Divisional, Upazila/Thana · Dhaka, Gazipur, Gopalganj, Khulna, Tangail | 6 published packages |
| Alpha Broadway System | Divisional, Nationwide | 7 published packages |
| ACE IT Networks | Divisional · Dhaka | 11 published packages |
| AlwaysOn Network | Nationwide | No published packages |
| Weblink Communications | Nationwide | No published packages |
| Business Zone | Nationwide | No published packages |
Browse all 64 districts
Measured speed rankings
| Provider | Download | Upload | Ping | Jitter | Rating | Testers |
|---|---|---|---|---|---|---|
| 1Inspire Broadband | 260 | 150 | 5.6 | 23 | 4.5 (3) | 3 |
| 2helpline | 76 | 81 | 11 | 1.5 | — | 1 |
| 3Link3 | 45 | 19 | 6.3 | 5.7 | 4.2 (1) | 1 |
| 4NET Express Online | 42 | 99 | 7.9 | 5.4 | — | 3 |
| 5Amber IT | 34 | 8.4 | 12 | 50 | 4.5 (1) | 1 |
Speeds in Mbps, ping in ms. Medians from the last 90 days; each device counts once. Dimmed rows have fewer than 5 testers, so treat them as early signals.